Threat Intelligence Feed
Based on 2 scored sessions
Strategy set by individual Greyline deployments.
No framework data yet — sessions are accumulating.
| Session | Hostname | Verdict | Framework | Strategy | When |
|---|---|---|---|---|---|
| 81a6f175f48a… | test-api.themeridianlab.com | CRITICAL 91 | — | interrogate | 38d ago |
| d48c2b5676c6… | test-api.themeridianlab.com | CRITICAL 91 | — | interrogate | 45d ago |
| 1ee0483bc7bd… | test-api.themeridianlab.com | CRITICAL 91 | — | interrogate | 59d ago |
| 22e33d3cddc8… | test-api.themeridianlab.com | CRITICAL 91 | — | interrogate | 66d ago |
| 816454d0c482… | test-api.themeridianlab.com | CRITICAL 91 | — | interrogate | 73d ago |
| 90f3d268522d… | records-api.themeridianlab.com | CONFIRMED 76 | — | tarpit | 79d ago |
| 0ee920867298… | test-api.themeridianlab.com | CONFIRMED 76 | — | interrogate | 80d ago |
| de8e51c4cbf3… | records-api.themeridianlab.com | CONFIRMED 76 | — | tarpit | 80d ago |
| 10aac0812ba1… | records-api.themeridianlab.com | CONFIRMED 76 | — | tarpit | 80d ago |
| 2db575f304d6… | records-api.themeridianlab.com | CONFIRMED 76 | — | tarpit | 80d ago |
Last updated: Sat, 12 Sep 2026 01:36:49 GMT
Individual fingerprint hashes, per-session signal breakdowns, and confidence scores are queryable via the Greyline Business API.
Getting hit by agents in the wild? Deploy Greyline in front of your API. These are the exact fingerprints it detects and deflects.